Unicode code block Symbols for Legacy Computing

This block starts with Code Point 129792 and ends with Code Point 130047.

Dec C.p. UTF 8 dec UTF 8 hex Name Alias cat. cls. VIM digraph HTML entity
129792 U+1FB00 ๐Ÿฌ€ 240 159 172 128 f0 9f ac 80 BLOCK SEXTANT-1 So0
129793 U+1FB01 ๐Ÿฌ 240 159 172 129 f0 9f ac 81 BLOCK SEXTANT-2 So0
129794 U+1FB02 ๐Ÿฌ‚ 240 159 172 130 f0 9f ac 82 BLOCK SEXTANT-12 So0
129795 U+1FB03 ๐Ÿฌƒ 240 159 172 131 f0 9f ac 83 BLOCK SEXTANT-3 So0
129796 U+1FB04 ๐Ÿฌ„ 240 159 172 132 f0 9f ac 84 BLOCK SEXTANT-13 So0
129797 U+1FB05 ๐Ÿฌ… 240 159 172 133 f0 9f ac 85 BLOCK SEXTANT-23 So0
129798 U+1FB06 ๐Ÿฌ† 240 159 172 134 f0 9f ac 86 BLOCK SEXTANT-123 So0
129799 U+1FB07 ๐Ÿฌ‡ 240 159 172 135 f0 9f ac 87 BLOCK SEXTANT-4 So0
129800 U+1FB08 ๐Ÿฌˆ 240 159 172 136 f0 9f ac 88 BLOCK SEXTANT-14 So0
129801 U+1FB09 ๐Ÿฌ‰ 240 159 172 137 f0 9f ac 89 BLOCK SEXTANT-24 So0
129802 U+1FB0A ๐ŸฌŠ 240 159 172 138 f0 9f ac 8a BLOCK SEXTANT-124 So0
129803 U+1FB0B ๐Ÿฌ‹ 240 159 172 139 f0 9f ac 8b BLOCK SEXTANT-34 So0
129804 U+1FB0C ๐ŸฌŒ 240 159 172 140 f0 9f ac 8c BLOCK SEXTANT-134 So0
129805 U+1FB0D ๐Ÿฌ 240 159 172 141 f0 9f ac 8d BLOCK SEXTANT-234 So0
129806 U+1FB0E ๐ŸฌŽ 240 159 172 142 f0 9f ac 8e BLOCK SEXTANT-1234 So0
129807 U+1FB0F ๐Ÿฌ 240 159 172 143 f0 9f ac 8f BLOCK SEXTANT-5 So0
129808 U+1FB10 ๐Ÿฌ 240 159 172 144 f0 9f ac 90 BLOCK SEXTANT-15 So0
129809 U+1FB11 ๐Ÿฌ‘ 240 159 172 145 f0 9f ac 91 BLOCK SEXTANT-25 So0
129810 U+1FB12 ๐Ÿฌ’ 240 159 172 146 f0 9f ac 92 BLOCK SEXTANT-125 So0
129811 U+1FB13 ๐Ÿฌ“ 240 159 172 147 f0 9f ac 93 BLOCK SEXTANT-35 So0
129812 U+1FB14 ๐Ÿฌ” 240 159 172 148 f0 9f ac 94 BLOCK SEXTANT-235 So0
129813 U+1FB15 ๐Ÿฌ• 240 159 172 149 f0 9f ac 95 BLOCK SEXTANT-1235 So0
129814 U+1FB16 ๐Ÿฌ– 240 159 172 150 f0 9f ac 96 BLOCK SEXTANT-45 So0
129815 U+1FB17 ๐Ÿฌ— 240 159 172 151 f0 9f ac 97 BLOCK SEXTANT-145 So0
129816 U+1FB18 ๐Ÿฌ˜ 240 159 172 152 f0 9f ac 98 BLOCK SEXTANT-245 So0
129817 U+1FB19 ๐Ÿฌ™ 240 159 172 153 f0 9f ac 99 BLOCK SEXTANT-1245 So0
129818 U+1FB1A ๐Ÿฌš 240 159 172 154 f0 9f ac 9a BLOCK SEXTANT-345 So0
129819 U+1FB1B ๐Ÿฌ› 240 159 172 155 f0 9f ac 9b BLOCK SEXTANT-1345 So0
129820 U+1FB1C ๐Ÿฌœ 240 159 172 156 f0 9f ac 9c BLOCK SEXTANT-2345 So0
129821 U+1FB1D ๐Ÿฌ 240 159 172 157 f0 9f ac 9d BLOCK SEXTANT-12345 So0
129822 U+1FB1E ๐Ÿฌž 240 159 172 158 f0 9f ac 9e BLOCK SEXTANT-6 So0
129823 U+1FB1F ๐ŸฌŸ 240 159 172 159 f0 9f ac 9f BLOCK SEXTANT-16 So0
129824 U+1FB20 ๐Ÿฌ  240 159 172 160 f0 9f ac a0 BLOCK SEXTANT-26 So0
129825 U+1FB21 ๐Ÿฌก 240 159 172 161 f0 9f ac a1 BLOCK SEXTANT-126 So0
129826 U+1FB22 ๐Ÿฌข 240 159 172 162 f0 9f ac a2 BLOCK SEXTANT-36 So0
129827 U+1FB23 ๐Ÿฌฃ 240 159 172 163 f0 9f ac a3 BLOCK SEXTANT-136 So0
129828 U+1FB24 ๐Ÿฌค 240 159 172 164 f0 9f ac a4 BLOCK SEXTANT-236 So0
129829 U+1FB25 ๐Ÿฌฅ 240 159 172 165 f0 9f ac a5 BLOCK SEXTANT-1236 So0
129830 U+1FB26 ๐Ÿฌฆ 240 159 172 166 f0 9f ac a6 BLOCK SEXTANT-46 So0
129831 U+1FB27 ๐Ÿฌง 240 159 172 167 f0 9f ac a7 BLOCK SEXTANT-146 So0
129832 U+1FB28 ๐Ÿฌจ 240 159 172 168 f0 9f ac a8 BLOCK SEXTANT-1246 So0
129833 U+1FB29 ๐Ÿฌฉ 240 159 172 169 f0 9f ac a9 BLOCK SEXTANT-346 So0
129834 U+1FB2A ๐Ÿฌช 240 159 172 170 f0 9f ac aa BLOCK SEXTANT-1346 So0
129835 U+1FB2B ๐Ÿฌซ 240 159 172 171 f0 9f ac ab BLOCK SEXTANT-2346 So0
129836 U+1FB2C ๐Ÿฌฌ 240 159 172 172 f0 9f ac ac BLOCK SEXTANT-12346 So0
129837 U+1FB2D ๐Ÿฌญ 240 159 172 173 f0 9f ac ad BLOCK SEXTANT-56 So0
129838 U+1FB2E ๐Ÿฌฎ 240 159 172 174 f0 9f ac ae BLOCK SEXTANT-156 So0
129839 U+1FB2F ๐Ÿฌฏ 240 159 172 175 f0 9f ac af BLOCK SEXTANT-256 So0
129840 U+1FB30 ๐Ÿฌฐ 240 159 172 176 f0 9f ac b0 BLOCK SEXTANT-1256 So0
129841 U+1FB31 ๐Ÿฌฑ 240 159 172 177 f0 9f ac b1 BLOCK SEXTANT-356 So0
129842 U+1FB32 ๐Ÿฌฒ 240 159 172 178 f0 9f ac b2 BLOCK SEXTANT-1356 So0
129843 U+1FB33 ๐Ÿฌณ 240 159 172 179 f0 9f ac b3 BLOCK SEXTANT-2356 So0
129844 U+1FB34 ๐Ÿฌด 240 159 172 180 f0 9f ac b4 BLOCK SEXTANT-12356 So0
129845 U+1FB35 ๐Ÿฌต 240 159 172 181 f0 9f ac b5 BLOCK SEXTANT-456 So0
129846 U+1FB36 ๐Ÿฌถ 240 159 172 182 f0 9f ac b6 BLOCK SEXTANT-1456 So0
129847 U+1FB37 ๐Ÿฌท 240 159 172 183 f0 9f ac b7 BLOCK SEXTANT-2456 So0
129848 U+1FB38 ๐Ÿฌธ 240 159 172 184 f0 9f ac b8 BLOCK SEXTANT-12456 So0
129849 U+1FB39 ๐Ÿฌน 240 159 172 185 f0 9f ac b9 BLOCK SEXTANT-3456 So0
129850 U+1FB3A ๐Ÿฌบ 240 159 172 186 f0 9f ac ba BLOCK SEXTANT-13456 So0
129851 U+1FB3B ๐Ÿฌป 240 159 172 187 f0 9f ac bb BLOCK SEXTANT-23456 So0
129852 U+1FB3C ๐Ÿฌผ 240 159 172 188 f0 9f ac bc LOWER LEFT BLOCK DIAGONAL LOWER MIDDLE LEFT TO LOWER CENTRE So0
129853 U+1FB3D ๐Ÿฌฝ 240 159 172 189 f0 9f ac bd LOWER LEFT BLOCK DIAGONAL LOWER MIDDLE LEFT TO LOWER RIGHT So0
129854 U+1FB3E ๐Ÿฌพ 240 159 172 190 f0 9f ac be LOWER LEFT BLOCK DIAGONAL UPPER MIDDLE LEFT TO LOWER CENTRE So0
129855 U+1FB3F ๐Ÿฌฟ 240 159 172 191 f0 9f ac bf LOWER LEFT BLOCK DIAGONAL UPPER MIDDLE LEFT TO LOWER RIGHT So0
129856 U+1FB40 ๐Ÿญ€ 240 159 173 128 f0 9f ad 80 LOWER LEFT BLOCK DIAGONAL UPPER LEFT TO LOWER CENTRE So0
129857 U+1FB41 ๐Ÿญ 240 159 173 129 f0 9f ad 81 LOWER RIGHT BLOCK DIAGONAL UPPER MIDDLE LEFT TO UPPER CENTRE So0
129858 U+1FB42 ๐Ÿญ‚ 240 159 173 130 f0 9f ad 82 LOWER RIGHT BLOCK DIAGONAL UPPER MIDDLE LEFT TO UPPER RIGHT So0
129859 U+1FB43 ๐Ÿญƒ 240 159 173 131 f0 9f ad 83 LOWER RIGHT BLOCK DIAGONAL LOWER MIDDLE LEFT TO UPPER CENTRE So0
129860 U+1FB44 ๐Ÿญ„ 240 159 173 132 f0 9f ad 84 LOWER RIGHT BLOCK DIAGONAL LOWER MIDDLE LEFT TO UPPER RIGHT So0
129861 U+1FB45 ๐Ÿญ… 240 159 173 133 f0 9f ad 85 LOWER RIGHT BLOCK DIAGONAL LOWER LEFT TO UPPER CENTRE So0
129862 U+1FB46 ๐Ÿญ† 240 159 173 134 f0 9f ad 86 LOWER RIGHT BLOCK DIAGONAL LOWER MIDDLE LEFT TO UPPER MIDDLE RIGHT So0
129863 U+1FB47 ๐Ÿญ‡ 240 159 173 135 f0 9f ad 87 LOWER RIGHT BLOCK DIAGONAL LOWER CENTRE TO LOWER MIDDLE RIGHT So0
129864 U+1FB48 ๐Ÿญˆ 240 159 173 136 f0 9f ad 88 LOWER RIGHT BLOCK DIAGONAL LOWER LEFT TO LOWER MIDDLE RIGHT So0
129865 U+1FB49 ๐Ÿญ‰ 240 159 173 137 f0 9f ad 89 LOWER RIGHT BLOCK DIAGONAL LOWER CENTRE TO UPPER MIDDLE RIGHT So0
129866 U+1FB4A ๐ŸญŠ 240 159 173 138 f0 9f ad 8a LOWER RIGHT BLOCK DIAGONAL LOWER LEFT TO UPPER MIDDLE RIGHT So0
129867 U+1FB4B ๐Ÿญ‹ 240 159 173 139 f0 9f ad 8b LOWER RIGHT BLOCK DIAGONAL LOWER CENTRE TO UPPER RIGHT So0
129868 U+1FB4C ๐ŸญŒ 240 159 173 140 f0 9f ad 8c LOWER LEFT BLOCK DIAGONAL UPPER CENTRE TO UPPER MIDDLE RIGHT So0
129869 U+1FB4D ๐Ÿญ 240 159 173 141 f0 9f ad 8d LOWER LEFT BLOCK DIAGONAL UPPER LEFT TO UPPER MIDDLE RIGHT So0
129870 U+1FB4E ๐ŸญŽ 240 159 173 142 f0 9f ad 8e LOWER LEFT BLOCK DIAGONAL UPPER CENTRE TO LOWER MIDDLE RIGHT So0
129871 U+1FB4F ๐Ÿญ 240 159 173 143 f0 9f ad 8f LOWER LEFT BLOCK DIAGONAL UPPER LEFT TO LOWER MIDDLE RIGHT So0
129872 U+1FB50 ๐Ÿญ 240 159 173 144 f0 9f ad 90 LOWER LEFT BLOCK DIAGONAL UPPER CENTRE TO LOWER RIGHT So0
129873 U+1FB51 ๐Ÿญ‘ 240 159 173 145 f0 9f ad 91 LOWER LEFT BLOCK DIAGONAL UPPER MIDDLE LEFT TO LOWER MIDDLE RIGHT So0
129874 U+1FB52 ๐Ÿญ’ 240 159 173 146 f0 9f ad 92 UPPER RIGHT BLOCK DIAGONAL LOWER MIDDLE LEFT TO LOWER CENTRE So0
129875 U+1FB53 ๐Ÿญ“ 240 159 173 147 f0 9f ad 93 UPPER RIGHT BLOCK DIAGONAL LOWER MIDDLE LEFT TO LOWER RIGHT So0
129876 U+1FB54 ๐Ÿญ” 240 159 173 148 f0 9f ad 94 UPPER RIGHT BLOCK DIAGONAL UPPER MIDDLE LEFT TO LOWER CENTRE So0
129877 U+1FB55 ๐Ÿญ• 240 159 173 149 f0 9f ad 95 UPPER RIGHT BLOCK DIAGONAL UPPER MIDDLE LEFT TO LOWER RIGHT So0
129878 U+1FB56 ๐Ÿญ– 240 159 173 150 f0 9f ad 96 UPPER RIGHT BLOCK DIAGONAL UPPER LEFT TO LOWER CENTRE So0
129879 U+1FB57 ๐Ÿญ— 240 159 173 151 f0 9f ad 97 UPPER LEFT BLOCK DIAGONAL UPPER MIDDLE LEFT TO UPPER CENTRE So0
129880 U+1FB58 ๐Ÿญ˜ 240 159 173 152 f0 9f ad 98 UPPER LEFT BLOCK DIAGONAL UPPER MIDDLE LEFT TO UPPER RIGHT So0
129881 U+1FB59 ๐Ÿญ™ 240 159 173 153 f0 9f ad 99 UPPER LEFT BLOCK DIAGONAL LOWER MIDDLE LEFT TO UPPER CENTRE So0
129882 U+1FB5A ๐Ÿญš 240 159 173 154 f0 9f ad 9a UPPER LEFT BLOCK DIAGONAL LOWER MIDDLE LEFT TO UPPER RIGHT So0
129883 U+1FB5B ๐Ÿญ› 240 159 173 155 f0 9f ad 9b UPPER LEFT BLOCK DIAGONAL LOWER LEFT TO UPPER CENTRE So0
129884 U+1FB5C ๐Ÿญœ 240 159 173 156 f0 9f ad 9c UPPER LEFT BLOCK DIAGONAL LOWER MIDDLE LEFT TO UPPER MIDDLE RIGHT So0
129885 U+1FB5D ๐Ÿญ 240 159 173 157 f0 9f ad 9d UPPER LEFT BLOCK DIAGONAL LOWER CENTRE TO LOWER MIDDLE RIGHT So0
129886 U+1FB5E ๐Ÿญž 240 159 173 158 f0 9f ad 9e UPPER LEFT BLOCK DIAGONAL LOWER LEFT TO LOWER MIDDLE RIGHT So0
129887 U+1FB5F ๐ŸญŸ 240 159 173 159 f0 9f ad 9f UPPER LEFT BLOCK DIAGONAL LOWER CENTRE TO UPPER MIDDLE RIGHT So0
129888 U+1FB60 ๐Ÿญ  240 159 173 160 f0 9f ad a0 UPPER LEFT BLOCK DIAGONAL LOWER LEFT TO UPPER MIDDLE RIGHT So0
129889 U+1FB61 ๐Ÿญก 240 159 173 161 f0 9f ad a1 UPPER LEFT BLOCK DIAGONAL LOWER CENTRE TO UPPER RIGHT So0
129890 U+1FB62 ๐Ÿญข 240 159 173 162 f0 9f ad a2 UPPER RIGHT BLOCK DIAGONAL UPPER CENTRE TO UPPER MIDDLE RIGHT So0
129891 U+1FB63 ๐Ÿญฃ 240 159 173 163 f0 9f ad a3 UPPER RIGHT BLOCK DIAGONAL UPPER LEFT TO UPPER MIDDLE RIGHT So0
129892 U+1FB64 ๐Ÿญค 240 159 173 164 f0 9f ad a4 UPPER RIGHT BLOCK DIAGONAL UPPER CENTRE TO LOWER MIDDLE RIGHT So0
129893 U+1FB65 ๐Ÿญฅ 240 159 173 165 f0 9f ad a5 UPPER RIGHT BLOCK DIAGONAL UPPER LEFT TO LOWER MIDDLE RIGHT So0
129894 U+1FB66 ๐Ÿญฆ 240 159 173 166 f0 9f ad a6 UPPER RIGHT BLOCK DIAGONAL UPPER CENTRE TO LOWER RIGHT So0
129895 U+1FB67 ๐Ÿญง 240 159 173 167 f0 9f ad a7 UPPER RIGHT BLOCK DIAGONAL UPPER MIDDLE LEFT TO LOWER MIDDLE RIGHT So0
129896 U+1FB68 ๐Ÿญจ 240 159 173 168 f0 9f ad a8 UPPER AND RIGHT AND LOWER TRIANGULAR THREE QUARTERS BLOCK So0
129897 U+1FB69 ๐Ÿญฉ 240 159 173 169 f0 9f ad a9 LEFT AND LOWER AND RIGHT TRIANGULAR THREE QUARTERS BLOCK So0
129898 U+1FB6A ๐Ÿญช 240 159 173 170 f0 9f ad aa UPPER AND LEFT AND LOWER TRIANGULAR THREE QUARTERS BLOCK So0
129899 U+1FB6B ๐Ÿญซ 240 159 173 171 f0 9f ad ab LEFT AND UPPER AND RIGHT TRIANGULAR THREE QUARTERS BLOCK So0
129900 U+1FB6C ๐Ÿญฌ 240 159 173 172 f0 9f ad ac LEFT TRIANGULAR ONE QUARTER BLOCK So0
129901 U+1FB6D ๐Ÿญญ 240 159 173 173 f0 9f ad ad UPPER TRIANGULAR ONE QUARTER BLOCK So0
129902 U+1FB6E ๐Ÿญฎ 240 159 173 174 f0 9f ad ae RIGHT TRIANGULAR ONE QUARTER BLOCK So0
129903 U+1FB6F ๐Ÿญฏ 240 159 173 175 f0 9f ad af LOWER TRIANGULAR ONE QUARTER BLOCK So0
129904 U+1FB70 ๐Ÿญฐ 240 159 173 176 f0 9f ad b0 VERTICAL ONE EIGHTH BLOCK-2 So0
129905 U+1FB71 ๐Ÿญฑ 240 159 173 177 f0 9f ad b1 VERTICAL ONE EIGHTH BLOCK-3 So0
129906 U+1FB72 ๐Ÿญฒ 240 159 173 178 f0 9f ad b2 VERTICAL ONE EIGHTH BLOCK-4 So0
129907 U+1FB73 ๐Ÿญณ 240 159 173 179 f0 9f ad b3 VERTICAL ONE EIGHTH BLOCK-5 So0
129908 U+1FB74 ๐Ÿญด 240 159 173 180 f0 9f ad b4 VERTICAL ONE EIGHTH BLOCK-6 So0
129909 U+1FB75 ๐Ÿญต 240 159 173 181 f0 9f ad b5 VERTICAL ONE EIGHTH BLOCK-7 So0
129910 U+1FB76 ๐Ÿญถ 240 159 173 182 f0 9f ad b6 HORIZONTAL ONE EIGHTH BLOCK-2 So0
129911 U+1FB77 ๐Ÿญท 240 159 173 183 f0 9f ad b7 HORIZONTAL ONE EIGHTH BLOCK-3 So0
129912 U+1FB78 ๐Ÿญธ 240 159 173 184 f0 9f ad b8 HORIZONTAL ONE EIGHTH BLOCK-4 So0
129913 U+1FB79 ๐Ÿญน 240 159 173 185 f0 9f ad b9 HORIZONTAL ONE EIGHTH BLOCK-5 So0
129914 U+1FB7A ๐Ÿญบ 240 159 173 186 f0 9f ad ba HORIZONTAL ONE EIGHTH BLOCK-6 So0
129915 U+1FB7B ๐Ÿญป 240 159 173 187 f0 9f ad bb HORIZONTAL ONE EIGHTH BLOCK-7 So0
129916 U+1FB7C ๐Ÿญผ 240 159 173 188 f0 9f ad bc LEFT AND LOWER ONE EIGHTH BLOCK So0
129917 U+1FB7D ๐Ÿญฝ 240 159 173 189 f0 9f ad bd LEFT AND UPPER ONE EIGHTH BLOCK So0
129918 U+1FB7E ๐Ÿญพ 240 159 173 190 f0 9f ad be RIGHT AND UPPER ONE EIGHTH BLOCK So0
129919 U+1FB7F ๐Ÿญฟ 240 159 173 191 f0 9f ad bf RIGHT AND LOWER ONE EIGHTH BLOCK So0
129920 U+1FB80 ๐Ÿฎ€ 240 159 174 128 f0 9f ae 80 UPPER AND LOWER ONE EIGHTH BLOCK So0
129921 U+1FB81 ๐Ÿฎ 240 159 174 129 f0 9f ae 81 HORIZONTAL ONE EIGHTH BLOCK-1358 So0
129922 U+1FB82 ๐Ÿฎ‚ 240 159 174 130 f0 9f ae 82 UPPER ONE QUARTER BLOCK So0
129923 U+1FB83 ๐Ÿฎƒ 240 159 174 131 f0 9f ae 83 UPPER THREE EIGHTHS BLOCK So0
129924 U+1FB84 ๐Ÿฎ„ 240 159 174 132 f0 9f ae 84 UPPER FIVE EIGHTHS BLOCK So0
129925 U+1FB85 ๐Ÿฎ… 240 159 174 133 f0 9f ae 85 UPPER THREE QUARTERS BLOCK So0
129926 U+1FB86 ๐Ÿฎ† 240 159 174 134 f0 9f ae 86 UPPER SEVEN EIGHTHS BLOCK So0
129927 U+1FB87 ๐Ÿฎ‡ 240 159 174 135 f0 9f ae 87 RIGHT ONE QUARTER BLOCK So0
129928 U+1FB88 ๐Ÿฎˆ 240 159 174 136 f0 9f ae 88 RIGHT THREE EIGHTHS BLOCK So0
129929 U+1FB89 ๐Ÿฎ‰ 240 159 174 137 f0 9f ae 89 RIGHT FIVE EIGHTHS BLOCK So0
129930 U+1FB8A ๐ŸฎŠ 240 159 174 138 f0 9f ae 8a RIGHT THREE QUARTERS BLOCK So0
129931 U+1FB8B ๐Ÿฎ‹ 240 159 174 139 f0 9f ae 8b RIGHT SEVEN EIGHTHS BLOCK So0
129932 U+1FB8C ๐ŸฎŒ 240 159 174 140 f0 9f ae 8c LEFT HALF MEDIUM SHADE So0
129933 U+1FB8D ๐Ÿฎ 240 159 174 141 f0 9f ae 8d RIGHT HALF MEDIUM SHADE So0
129934 U+1FB8E ๐ŸฎŽ 240 159 174 142 f0 9f ae 8e UPPER HALF MEDIUM SHADE So0
129935 U+1FB8F ๐Ÿฎ 240 159 174 143 f0 9f ae 8f LOWER HALF MEDIUM SHADE So0
129936 U+1FB90 ๐Ÿฎ 240 159 174 144 f0 9f ae 90 INVERSE MEDIUM SHADE So0
129937 U+1FB91 ๐Ÿฎ‘ 240 159 174 145 f0 9f ae 91 UPPER HALF BLOCK AND LOWER HALF INVERSE MEDIUM SHADE So0
129938 U+1FB92 ๐Ÿฎ’ 240 159 174 146 f0 9f ae 92 UPPER HALF INVERSE MEDIUM SHADE AND LOWER HALF BLOCK So0
129940 U+1FB94 ๐Ÿฎ” 240 159 174 148 f0 9f ae 94 LEFT HALF INVERSE MEDIUM SHADE AND RIGHT HALF BLOCK So0
129941 U+1FB95 ๐Ÿฎ• 240 159 174 149 f0 9f ae 95 CHECKER BOARD FILL So0
129942 U+1FB96 ๐Ÿฎ– 240 159 174 150 f0 9f ae 96 INVERSE CHECKER BOARD FILL So0
129943 U+1FB97 ๐Ÿฎ— 240 159 174 151 f0 9f ae 97 HEAVY HORIZONTAL FILL So0
129944 U+1FB98 ๐Ÿฎ˜ 240 159 174 152 f0 9f ae 98 UPPER LEFT TO LOWER RIGHT FILL So0
129945 U+1FB99 ๐Ÿฎ™ 240 159 174 153 f0 9f ae 99 UPPER RIGHT TO LOWER LEFT FILL So0
129946 U+1FB9A ๐Ÿฎš 240 159 174 154 f0 9f ae 9a UPPER AND LOWER TRIANGULAR HALF BLOCK So0
129947 U+1FB9B ๐Ÿฎ› 240 159 174 155 f0 9f ae 9b LEFT AND RIGHT TRIANGULAR HALF BLOCK So0
129948 U+1FB9C ๐Ÿฎœ 240 159 174 156 f0 9f ae 9c UPPER LEFT TRIANGULAR MEDIUM SHADE So0
129949 U+1FB9D ๐Ÿฎ 240 159 174 157 f0 9f ae 9d UPPER RIGHT TRIANGULAR MEDIUM SHADE So0
129950 U+1FB9E ๐Ÿฎž 240 159 174 158 f0 9f ae 9e LOWER RIGHT TRIANGULAR MEDIUM SHADE So0
129951 U+1FB9F ๐ŸฎŸ 240 159 174 159 f0 9f ae 9f LOWER LEFT TRIANGULAR MEDIUM SHADE So0
129952 U+1FBA0 ๐Ÿฎ  240 159 174 160 f0 9f ae a0 BOX DRAWINGS LIGHT DIAGONAL UPPER CENTRE TO MIDDLE LEFT So0
129953 U+1FBA1 ๐Ÿฎก 240 159 174 161 f0 9f ae a1 BOX DRAWINGS LIGHT DIAGONAL UPPER CENTRE TO MIDDLE RIGHT So0
129954 U+1FBA2 ๐Ÿฎข 240 159 174 162 f0 9f ae a2 BOX DRAWINGS LIGHT DIAGONAL MIDDLE LEFT TO LOWER CENTRE So0
129955 U+1FBA3 ๐Ÿฎฃ 240 159 174 163 f0 9f ae a3 BOX DRAWINGS LIGHT DIAGONAL MIDDLE RIGHT TO LOWER CENTRE So0
129956 U+1FBA4 ๐Ÿฎค 240 159 174 164 f0 9f ae a4 BOX DRAWINGS LIGHT DIAGONAL UPPER CENTRE TO MIDDLE LEFT TO LOWER CENTRE So0
129957 U+1FBA5 ๐Ÿฎฅ 240 159 174 165 f0 9f ae a5 BOX DRAWINGS LIGHT DIAGONAL UPPER CENTRE TO MIDDLE RIGHT TO LOWER CENTRE So0
129958 U+1FBA6 ๐Ÿฎฆ 240 159 174 166 f0 9f ae a6 BOX DRAWINGS LIGHT DIAGONAL MIDDLE LEFT TO LOWER CENTRE TO MIDDLE RIGHT So0
129959 U+1FBA7 ๐Ÿฎง 240 159 174 167 f0 9f ae a7 BOX DRAWINGS LIGHT DIAGONAL MIDDLE LEFT TO UPPER CENTRE TO MIDDLE RIGHT So0
129960 U+1FBA8 ๐Ÿฎจ 240 159 174 168 f0 9f ae a8 BOX DRAWINGS LIGHT DIAGONAL UPPER CENTRE TO MIDDLE LEFT AND MIDDLE RIGHT TO LOWER CENTRE So0
129961 U+1FBA9 ๐Ÿฎฉ 240 159 174 169 f0 9f ae a9 BOX DRAWINGS LIGHT DIAGONAL UPPER CENTRE TO MIDDLE RIGHT AND MIDDLE LEFT TO LOWER CENTRE So0
129962 U+1FBAA ๐Ÿฎช 240 159 174 170 f0 9f ae aa BOX DRAWINGS LIGHT DIAGONAL UPPER CENTRE TO MIDDLE RIGHT TO LOWER CENTRE TO MIDDLE LEFT So0
129963 U+1FBAB ๐Ÿฎซ 240 159 174 171 f0 9f ae ab BOX DRAWINGS LIGHT DIAGONAL UPPER CENTRE TO MIDDLE LEFT TO LOWER CENTRE TO MIDDLE RIGHT So0
129964 U+1FBAC ๐Ÿฎฌ 240 159 174 172 f0 9f ae ac BOX DRAWINGS LIGHT DIAGONAL MIDDLE LEFT TO UPPER CENTRE TO MIDDLE RIGHT TO LOWER CENTRE So0
129965 U+1FBAD ๐Ÿฎญ 240 159 174 173 f0 9f ae ad BOX DRAWINGS LIGHT DIAGONAL MIDDLE RIGHT TO UPPER CENTRE TO MIDDLE LEFT TO LOWER CENTRE So0
129966 U+1FBAE ๐Ÿฎฎ 240 159 174 174 f0 9f ae ae BOX DRAWINGS LIGHT DIAGONAL DIAMOND So0
129967 U+1FBAF ๐Ÿฎฏ 240 159 174 175 f0 9f ae af BOX DRAWINGS LIGHT HORIZONTAL WITH VERTICAL STROKE So0
129968 U+1FBB0 ๐Ÿฎฐ 240 159 174 176 f0 9f ae b0 ARROWHEAD-SHAPED POINTER So0
129969 U+1FBB1 ๐Ÿฎฑ 240 159 174 177 f0 9f ae b1 INVERSE CHECK MARK So0
129970 U+1FBB2 ๐Ÿฎฒ 240 159 174 178 f0 9f ae b2 LEFT HALF RUNNING MAN So0
129971 U+1FBB3 ๐Ÿฎณ 240 159 174 179 f0 9f ae b3 RIGHT HALF RUNNING MAN So0
129972 U+1FBB4 ๐Ÿฎด 240 159 174 180 f0 9f ae b4 INVERSE DOWNWARDS ARROW WITH TIP LEFTWARDS So0
129973 U+1FBB5 ๐Ÿฎต 240 159 174 181 f0 9f ae b5 LEFTWARDS ARROW AND UPPER AND LOWER ONE EIGHTH BLOCK So0
129974 U+1FBB6 ๐Ÿฎถ 240 159 174 182 f0 9f ae b6 RIGHTWARDS ARROW AND UPPER AND LOWER ONE EIGHTH BLOCK So0
129975 U+1FBB7 ๐Ÿฎท 240 159 174 183 f0 9f ae b7 DOWNWARDS ARROW AND RIGHT ONE EIGHTH BLOCK So0
129976 U+1FBB8 ๐Ÿฎธ 240 159 174 184 f0 9f ae b8 UPWARDS ARROW AND RIGHT ONE EIGHTH BLOCK So0
129977 U+1FBB9 ๐Ÿฎน 240 159 174 185 f0 9f ae b9 LEFT HALF FOLDER So0
129978 U+1FBBA ๐Ÿฎบ 240 159 174 186 f0 9f ae ba RIGHT HALF FOLDER So0
129979 U+1FBBB ๐Ÿฎป 240 159 174 187 f0 9f ae bb VOIDED GREEK CROSS So0
129980 U+1FBBC ๐Ÿฎผ 240 159 174 188 f0 9f ae bc RIGHT OPEN SQUARED DOT So0
129981 U+1FBBD ๐Ÿฎฝ 240 159 174 189 f0 9f ae bd NEGATIVE DIAGONAL CROSS So0
129982 U+1FBBE ๐Ÿฎพ 240 159 174 190 f0 9f ae be NEGATIVE DIAGONAL MIDDLE RIGHT TO LOWER CENTRE So0
129983 U+1FBBF ๐Ÿฎฟ 240 159 174 191 f0 9f ae bf NEGATIVE DIAGONAL DIAMOND So0
129984 U+1FBC0 ๐Ÿฏ€ 240 159 175 128 f0 9f af 80 WHITE HEAVY SALTIRE WITH ROUNDED CORNERS So0
